RacersGuide.com
|
Quick Change Gears - Quarter Master |
| Set No. | No. of Teeth | Spur Ratio | 9.37 4.11 | 9.37 R&P | 7.34 4.86 | 7.34 R&P |
|---|---|---|---|---|---|---|
| 1 | 21/21 | 1.000 | 4.11 | 4.11 | 4.86 | 4.86 |
| 2 | 25/26 | 1.040 | 3.95 | 4.27 | 4.67 | 5.05 |
| 5 | 21/22 | 1.047 | 3.92 | 4.30 | 4.64 | 5.09 |
| 15 | 19/20 | 1.053 | 3.90 | 4.33 | 4.61 | 5.12 |
| 26 | 25/27 | 1.080 | 3.81 | 4.43 | 4.50 | 5.24 |
| 6 | 21/23 | 1.095 | 3.75 | 4.50 | 4.44 | 5.32 |
| 25 | 19/21 | 1.105 | 3.72 | 4.54 | 4.40 | 5.37 |
| 12 | 24/27 | 1.125 | 3.65 | 4.62 | 4.32 | 5.46 |
| 7 | 23/26 | 1.130 | 3.63 | 4.65 | 4.30 | 5.49 |
| 7Q | 21/24 | 1.143 | 3.59 | 4.70 | 4.25 | 5.56 |
| 17 | 19/22 | 1.158 | 3.55 | 4.76 | 4.20 | 5.63 |
| 8Q | 23/27 | 1.174 | 3.50 | 4.82 | 4.14 | 5.70 |
| 8 | 22/26 | 1.181 | 3.48 | 4.85 | 4.11 | 5.74 |
| 19 | 21/25 | 1.190 | 3.45 | 4.89 | 4.08 | 5.78 |
| 9Q | 20/24 | 1.200 | 3.42 | 4.93 | 4.05 | 5.83 |
| 9 | 19/23 | 1.211 | 3.39 | 4.97 | 4.01 | 5.89 |
| 11 | 18/22 | 1.222 | 3.36 | 5.03 | 3.97 | 5.94 |
| 3 | 17/21 | 1.235 | 3.32 | 5.08 | 3.93 | 6.00 |
| 13 | 20/25 | 1.250 | 3.28 | 5.14 | 3.89 | 6.07 |
| 18 | 23/29 | 1.261 | 3.26 | 5.18 | 3.85 | 6.13 |
| 18Q | 22/28 | 1.273 | 3.23 | 5.23 | 3.82 | 6.18 |
| 4Q | 18/23 | 1.277 | 3.22 | 5.25 | 3.80 | 6.20 |
| 20Q | 21/27 | 1.286 | 3.19 | 5.28 | 3.77 | 6.25 |
| 4 | 17/22 | 1.294 | 3.18 | 5.32 | 3.75 | 6.29 |
| 20 | 23/30 | 1.304 | 3.15 | 5.36 | 3.73 | 6.33 |
| 22 | 19/25 | 1.316 | 3.12 | 5.41 | 3.69 | 6.39 |
| 16 | 18/24 | 1.333 | 3.08 | 5.48 | 3.65 | 6.48 |
| 10 | 20/27 | 1.350 | 3.04 | 5.54 | 3.60 | 6.56 |
| 34 | 22/30 | 1.364 | 3.01 | 5.60 | 3.56 | 6.62 |
| 34Q | 21/29 | 1.381 | 2.98 | 5.67 | 3.52 | 6.70 |
| 14 | 18/25 | 1.388 | 2.96 | 5.71 | 3.49 | 6.75 |
| 14Q | 20/28 | 1.400 | 2.93 | 5.76 | 3.47 | 6.80 |
| 35 | 17/24 | 1.411 | 2.91 | 5.80 | 3.44 | 6.86 |
| 32 | 19/27 | 1.421 | 2.89 | 5.84 | 3.41 | 6.91 |
| 32Q | 16/23 | 1.438 | 2.86 | 5.91 | 3.38 | 6.98 |
| 24 | 20/29 | 1.450 | 2.83 | 5.96 | 3.35 | 7.05 |
| 36 | 17/25 | 1.471 | 2.80 | 6.04 | 3.30 | 7.14 |
| 37 | 21/31 | 1.476 | 2.78 | 6.07 | 3.29 | 7.18 |
| 23 | 16/24 | 1.500 | 2.74 | 6.16 | 3.24 | 7.28 |
| 21 | 21/32 | 1.524 | 2.70 | 6.26 | 3.19 | 7.40 |
| 21Q | 15/23 | 1.533 | 2.68 | 6.30 | 3.16 | 7.45 |
| 27 | 20/31 | 1.550 | 2.65 | 6.37 | 3.13 | 7.53 |
| 43 | 16/25 | 1.563 | 2.63 | 6.42 | 3.11 | 7.59 |
| 28 | 19/30 | 1.579 | 2.60 | 6.49 | 3.08 | 7.67 |
| 28Q | 17/27 | 1.588 | 2.59 | 6.53 | 3.06 | 7.72 |
| 29 | 15/24 | 1.600 | 2.57 | 6.58 | 3.04 | 7.77 |
| 39 | 18/29 | 1.611 | 2.55 | 6.62 | 3.01 | 7.83 |
| 30 | 16/26 | 1.625 | 2.53 | 6.68 | 2.99 | 7.89 |
| 40 | 19/31 | 1.632 | 2.52 | 6.71 | 2.97 | 7.93 |
| 41 | 17/28 | 1.647 | 2.49 | 6.77 | 2.95 | 8.00 |
| 31 | 18/30 | 1.666 | 2.46 | 6.85 | 2.91 | 8.09 |
| 33Q | 16/27 | 1.688 | 2.43 | 6.94 | 2.88 | 8.20 |
| 33 | 17/29 | 1.705 | 2.41 | 7.01 | 2.85 | 8.29 |
| 31A | 14/24 | 1.714 | 2.39 | 7.05 | 2.83 | 8.33 |
| 30A | 15/26 | 1.733 | 2.37 | 7.12 | 2.80 | 8.42 |
| 50Q | 16/28 | 1.750 | 2.35 | 7.19 | 2.77 | 8.50 |
| 51Q | 17/30 | 1.765 | 2.33 | 7.25 | 2.75 | 8.57 |
| 52Q | 18/32 | 1.777 | 2.31 | 7.30 | 2.73 | 8.63 |
| 53Q | 14/25 | 1.786 | 2.30 | 7.34 | 2.72 | 8.68 |
| 54Q | 15/27 | 1.800 | 2.28 | 7.40 | 2.70 | 8.75 |
| 55Q | 16/29 | 1.813 | 2.27 | 7.45 | 2.68 | 8.81 |
| 56Q | 17/31 | 1.824 | 2.25 | 7.50 | 2.66 | 8.86 |
| 57Q | 16/30 | 1.875 | 2.19 | 7.70 | 2.59 | 9.11 |
|
Set-up Sheet by RacersGuide.com |