RacersGuide.com
|
Ford 9 Inch Gear Ratios |
|||
| Ratio | Teeth | Ratio | Teeth | |
| 2.8 | 42-15 | 4.22 | 38-9 | |
| 2.86 | 40-14 | 4.33 | 39-9 | |
| 2.91 | 32-11 | 4.44 | 40-9 | |
| 2.94 | 47-16 | 4.5 | 36-8 | |
| 3 | 39-13 | 4.56 | 41-9 | |
| 3.07 | 43-14 | 4.63 | 37-8 | |
| 3.25 | 39-12 | 4.71 | 33-7 | |
| 3.33 | 40-12 | 4.86 | 34-7 | |
| 3.4 | 34-10 | 5 | 35-7 | |
| 3.45 | 38-11 | 5.14 | 36-7 | |
| 3.5 | 35-10 | 5.29 | 37-7 | |
| 3.55 | 39-11 | 5.43 | 38-7 | |
| 3.6 | 36-10 | 5.5 | 33-6 | |
| 3.7 | 37-10 | 5.67 | 34-6 | |
| 3.75 | 45-12 | 5.83 | 35-6 | |
| 3.82 | 42-11 | 6 | 36-6 | |
| 3.89 | 35-9 | 6.2 | 31-5 | |
| 4 | 36-9 | 6.33 | 38-6 | |
| 4.11 | 37-9 | 6.5 | 39-6 | |
|
Set-up Sheet by RacersGuide.com |