RacersGuide.com
|
Transmission Ratios |
|||
| Muncie 4 Speed | ||||
| 1st | 2nd | 3rd | 4th | |
| No Lines | 2.56 | 1.91 | 1.48 | 1 |
| 1 Line | 2.2 | 1.64 | 1.28 | 1 |
| 2 Lines | 2.52 | 1.88 | 1.46 | 1 |
|
Second Design T-10 (Super T-10) |
||||
| 1st | 2nd | 3rd | 4th | |
| 2 Lines | 2.43 | 1.61 | 1.23 | 1 |
| 3 Lines | 2.64 | 1.75 | 1.33 | 1 |
| 5 Lines | 3.42 | 2.28 | 1.46 | 1 |
| 6 Lines | 2.88 | 1.91 | 1.33 | 1 |
|
Saginaw 3 Speed |
||||
| 1st | 2nd | 3rd | ||
| No Lines | 2.85 | 1.68 | 1.00 | |
| 1 Line | 2.54 | 1.50 | 1.00 | |
| 2 Lines | 3.11 | 1.84 | 1.00 | |
| 3 Lines | 3.50 | 1.89 | 1.00 | |
|
Saginaw 4 Speed |
||||
| 1st | 2nd | 3rd | 4th | |
| No Lines | 2.84 | 2.01 | 1.35 | 1.00 |
| 1 Line | 2.54 | 1.80 | 1.44 | 1.00 |
| 2 Lines | 3.11 | 2.20 | 1.47 | 1.00 |
| 3 Lines | 3.50 | 2.47 | 1.65 | 1.00 |
| Power Glide | ||||
| Low | High | |||
| 1.76 | 1.00 | |||
| 1.82 | 1.00 | |||
| The 1.76 has a 12 7/8" long input shaft and a cast steel carrier. | ||||
| The 1.82 has a 12 5/8" long input shaft and a stamped steel carrier. | ||||
|
Set-up Sheet by RacersGuide.com |